Vette Homepage
 

Corvette Z06 Performance Parts Installation - Power Play Part 2

Headers And A New Camshaft Further Enliven Our Z06 Test Car
From the May, 2007 issue of Vette
By Barry Kluczyk
Photography by Barry Kluczyk, Jason Harding
Corvette Z06 Parts Installation Front Left View
Corvette Z06 Parts Installation
In the first part of our project,... 
   
  read full caption
Corvette Z06 Parts Installation
In the first part of our project, the stock exhaust system was replaced with a Corsa all-stainless setup.
Corvette Z06 Parts Installation
Complementing the exhaust... 
   
  read full caption
Corvette Z06 Parts Installation
Complementing the exhaust system is this full-length set of headers and high-flow catalytic converters from Kooks Custom Headers.
Corvette Z06 Parts Installation
The other component of our... 
   
  read full caption
Corvette Z06 Parts Installation
The other component of our performance upgrade is this higher-lift cam from Katech.
Corvette Z06 Parts Installation
The stock springs wouldn't... 
   
  read full caption
Corvette Z06 Parts Installation
The stock springs wouldn't have survived under the new cam's lift, so a fresh set of beehive-type springs was also specified.
Corvette Z06 Parts Installation
Installation of the headers... 
   
  read full caption
Corvette Z06 Parts Installation
Installation of the headers begins with putting the car on a lift and supporting the bottom of the engine, as numerous components require loosening or removal to extract the stock exhaust manifolds.
Corvette Z06 Parts Installation
With the exhaust system unhooked,... 
   
  read full caption
Corvette Z06 Parts Installation
With the exhaust system unhooked, the catalytic converters are removed-but not before their corresponding oxygen sensors are also removed.
Corvette Z06 Parts Installation
With cats unhooked, the stock... 
   
  read full caption
Corvette Z06 Parts Installation
With cats unhooked, the stock manifolds can be removed.
Corvette Z06 Parts Installation
The Kooks headers slip into... 
   
  read full caption
Corvette Z06 Parts Installation
The Kooks headers slip into place from the bottom side of the engine compartment. T
Corvette Z06 Parts Installation
This photo shows the headers... 
   
  read full caption
Corvette Z06 Parts Installation
This photo shows the headers in place; their long-tube design requires the new cats to be mounted under the car's floor.
Corvette Z06 Parts Installation
Here, we see one of the headers... 
   
  read full caption
Corvette Z06 Parts Installation
Here, we see one of the headers completely installed and nestled deep in the Corvette's chassis.
Corvette Z06 Parts Installation
Next up, the camshaft swap.... 
   
  read full caption
Corvette Z06 Parts Installation
Next up, the camshaft swap. This requires removal of the radiator to facilitate unimpeded access to the front of the engine.
Corvette Z06 Parts Installation
With the front cover and camshaft-retention... 
   
  read full caption
Corvette Z06 Parts Installation
With the front cover and camshaft-retention plate removed, the stock cam can be carefully removed.
Corvette Z06 Parts Installation
Installing the new cam is... 
   
  read full caption
Corvette Z06 Parts Installation
Installing the new cam is the reverse of removal-again, taking care to avoid damaging the cam bearings.
Corvette Z06 Parts Installation
With the new cam in place,... 
   
  read full caption
Corvette Z06 Parts Installation
With the new cam in place, the final wrench-turning step involves replacing the valvesprings.
Corvette Z06 Parts Installation
The front of the engine also... 
   
  read full caption
Corvette Z06 Parts Installation
The front of the engine also must be disassembled. The intake system and front belt system must come off in order to remove and replace the camshaft.
Corvette Z06 Parts Installation
Our project wasn't complete... 
   
  read full caption
Corvette Z06 Parts Installation
Our project wasn't complete until a new tune was uploaded to the Z06's electronic brain.
Corvette Z06 Parts Installation
Proof of the project's worth... 
   
  read full caption
Corvette Z06 Parts Installation
Proof of the project's worth was determined on the rollers of Katech's Mustang chassis dyno. In stock trim, the car laid down 449 hp and 396 lb-ft of torque at the tires.
DYNO PERFORMANCE AT A GLANCE (maximum rear-wheel output)
Configuration Horsepower Torque (lb-ft)
Stock 449.47 @ 6,500 rpm 396.13 @ 5,100 rpm
Level 1 (w/Corsa exhaust) 452.03 @ 6,500 rpm 400.73 @ 5,100 rpm
Level 2 (w/exhaust & Kooks headers) 469.58 @ 6,500 rpm 422.37 @ 5,000 rpm
Level 3 (w/exhaust, headers, Katech cam, & tune) 496.64 @ 6,700 rpm 431.53 @ 5,300 rpm

RPM Stock TQ Stock HP Lvl 1 TQ Lvl 1 HP Lvl 2 TQ Lvl 2 HP Lvl 3 TQ Lvl 3 HP TQ Gain* HP Gain*
2,600 347.95 174.86 351.88 174.20 363.55 182.65 NA NA NA NA
2,700 348.04 179.14 355.89 182.96 365.37 187.94 382.41 196.95 34.37 17.81
2,800 348.93 185.99 358.73 191.25 368.36 196.63 382.48 203.91 33.55 17.92
2,900 350.08 192.91 359.81 198.68 371.33 205.19 385.03 212.63 34.95 19.72
3,000 351.36 200.95 361.03 206.22 373.51 213.94 386.78 221.99 35.42 21.04
3,100 352.00 208.15 362.70 214.08 374.67 220.86 389.17 229.22 37.17 21.07
3,200 353.31 215.19 365.04 222.42 374.59 227.90 391.34 237.77 38.03 22.58
3,300 354.50 222.59 365.74 229.81 377.82 237.76 394.09 247.19 39.59 24.60
3,400 356.14 230.16 365.36 236.52 381.30 246.77 396.58 256.86 40.44 26.70
3,500 356.84 237.81 364.03 242.59 384.00 255.96 400.09 267.11 43.25 29.30
3,600 358.84 246.16 363.45 249.13 387.92 265.85 404.57 276.99 45.73 30.83
3,700 361.09 254.23 363.11 255.81 392.51 276.26 409.28 288.37 48.19 34.14
3,800 366.05 264.95 366.83 265.41 395.29 286.59 415.20 300.63 49.15 35.68
3,900 370.92 275.49 371.82 276.10 400.52 297.27 418.45 310.87 47.53 35.38
4,000 373.36 285.21 374.37 285.13 405.66 308.11 420.26 320.42 46.90 35.21
4,100 374.54 292.81 376.17 293.66 407.57 318.64 424.50 331.36 49.96 38.55
4,200 377.49 302.05 379.73 303.67 409.99 328.32 427.53 341.71 50.04 39.66
4,300 379.35 310.39 381.81 312.60 411.56 337.29 428.49 351.04 49.14 40.65
4,400 382.70 321.41 385.01 322.55 415.95 348.09 429.13 360.27 46.43 38.86
4,500 384.90 330.25 387.05 331.63 416.32 356.98 430.35 368.52 45.45 38.27
4,600 386.88 339.20 389.39 341.05 419.33 367.68 429.95 376.43 43.07 37.23
4,700 389.01 347.99 391.89 350.70 419.20 375.31 429.22 383.82 40.21 35.83
4,800 391.14 357.67 394.40 360.46 419.44 383.29 429.20 392.71 38.06 35.04
4,900 392.86 366.51 396.50 369.93 419.94 392.34 429.75 400.30 36.89 33.79
5,000 394.71 375.27 398.75 379.62 422.37 402.06 430.77 410.21 36.06 34.94
5,100 396.13 384.75 400.73 389.13 419.37 407.21 431.17 418.98 35.04 34.23
5,200 394.73 391.22 399.91 395.95 420.22 416.39 431.40 426.95 36.67 35.73
5,300 394.90 399.19 400.25 403.91 419.93 424.03 431.53 435.33 36.63 36.14
5,400 395.27 406.96 400.37 411.65 419.19 430.70 429.58 441.25 34.31 34.29
5,500 395.58 414.84 400.44 419.35 418.03 438.14 429.72 450.13 34.14 35.29
5,600 394.00 420.74 397.78 424.14 416.89 444.43 428.44 456.80 34.44 36.06
5,700 392.64 426.03 395.34 429.06 413.85 448.91 426.66 463.11 34.02 37.08
5,800 389.87 430.55 391.66 432.53 410.18 453.31 424.35 469.30 34.48 38.75
5,900 386.58 434.30 387.63 435.46 406.00 455.77 421.22 472.72 34.64 38.42
6,000 382.19 436.51 382.49 436.96 400.51 457.44 417.55 477.07 35.36 40.56
6,100 379.78 440.96 380.09 441.46 397.37 460.97 415.21 482.00 35.43 41.04
6,200 378.59 446.93 378.91 447.30 393.40 464.11 412.02 485.79 33.43 38.86
6,300 372.18 446.31 372.84 447.24 388.78 466.13 407.78 485.55 35.60 39.24
6,400 368.25 448.39 369.58 450.36 384.41 468.33 403.22 491.69 34.97 43.30
6,500 363.23 449.47 365.24 452.03 379.49 469.58 397.84 493.03 34.61 43.56
6,600 356.75 448.31 357.95 449.82 372.93 468.38 394.02 495.69 37.27 47.38
6,700 348.03 443.70 348.43 444.49 366.82 467.91 389.47 496.64 41.44 52.94
6,800 338.61 438.18 338.61 438.41 361.62 467.85 383.05 495.49 44.44 57.31
6,900 332.74 437.08 332.74 437.15 355.33 466.03 375.08 492.88 42.34 55.80
7,000 325.68 433.50 325.68 434.07 349.83 463.77 366.29 488.17 40.61 54.67
7,100 NA NA NA NA NA NA 360.91 486.14 NA NA
7,200 NA NA NA NA NA NA NA NA NA NA
*Total gain over stock

Corsa Performance Exhausts Kooks Custom Headers
59 Cleveland Avenue
North Bayshore
NY  11706
Katech Performance
24324 Sorrentino Ct.
Clinton Twp.
MI  48035
586/791-4120

www.katechengines.com

Related Articles

2006 Chevrolet Corvette Z06 Exhaust System - Z06 Power Play Part 1
We install a Corsa exhaust system on a 2006 Chevrolet Corvette Z06 that provides style and sound as... more
2002 Corvette Z06 - On The Warpath Part 2
World Products new LS1X Warhawk cylinder heads impress us with 461 rwhp and 398 lbs of torque on... more
2007 Corvette Z06 - Katech Performance Package - Street Attack!
Katech's displays their Street Attack 600hp LS7 upgrade kit on a 2007 Corvette Z06... more
Corvette Z06 Performance Packages - Inside The HPE Toybox
Horsepower Engineering's pumped-up Stinger packages for C6 Chevrolet Corvette Z06s appeal to your... more