| Exterior Colors | Total | Coupe | Conv | Z06/ZR1 |
| 10U Artic White | 863 | 603 | 260 | 0 |
| 17U Blade Silver | 1,642 | 937 | 269 | 436 |
| 19U LeMans Blue | 1 | 0 | 0 | 1 |
| 41U Black | 3,665 | 1,833 | 560 | 1,272 |
| 45U Velocity Yellow | 1,370 | 439 | 565 | 366 |
| 57U Cyber Gray | 3,104 | 1,416 | 393 | 1,295 |
| 74U Victory Red | 2,231 | 1,108 | 369 | 754 |
| 83U Atomic Orange | 726 | 409 | 91 | 226 |
| 85U Jetstream Blue | 1,367 | 650 | 191 | 526 |
| 89U Crystal Red | 1,987 | 1,342 | 645 | 0 |
| Convertible-Top Colors | Total | Coupe | Conv | Z06/ZR1 |
| 35T Gray Beige | 676 | 0 | 676 | 0 |
| 37T Titan Gray | 212 | 0 | 212 | 0 |
| 41T Black | 2,455 | 0 | 2,455 | 0 |
| Interior Colors | Total | Coupe | Conv | Z06/ZR1 |
| 02I Red | 852 | 409 | 158 | 285 |
| 19I Ebony | 11,192 | 6,178 | 1,829 | 3,185 |
| 31I Light Cashmere | 1,764 | 1,026 | 738 | 0 |
| 42I Ebony/Lt Linen | 358 | 135 | 69 | 154 |
| 78I Ebony/Dk Titanium | 946 | 142 | 91 | 713 |
| 84I Light Titanium | 1,611 | 781 | 439 | 391 |
| Transmissions | Total | Coupe | Conv | Z06/ZR1 |
| MH3 6-Speed Manual (ZR1) | 1,415 | 0 | 0 | 1,415 |
| MM6 6-Speed Manual | 5,225 | 1,455 | 309 | 3,461 |
| MX0 6-Speed Auto Paddle | 8,560 | 5,822 | 2,738 | 0 |
| MZ6 6-Speed Manual w/Z51 | 1,756 | 1,460 | 296 | 0 |
2010 Production Begins With Grand Sport
The Corvette's 2010 model-year regular production officially began on July 27, 2009, but the very first '10 rolled off the assembly line in April. The model? An Arctic White Grand Sport replete with an LS3 engine and a T6060 six-speed manual trans. This special VIN #1 Corvette will not be released for public sale and is currently in the GM Heritage Collection.