| SPEC SHEET |
| Car | '01 Mallett Z06 |
| Owner | Kevin Helmintoller |
| Block | Stock LS6 aluminum, re-sleeved to 4.100-in bore |
| Displacement | 436 ci |
| Compression Ratio | 11.2:1 |
| Heads | LS3 with Stage V CNC porting |
| Valves | REV 2.16/1.65 |
| Camshaft | AntiVenom Eliminator X |
| Rocker Arms | Stock 1.7 LS3 |
| Pistons | JE forged aluminum |
| Crankshaft | Lunati forged, 4.125-in stroke |
| Rods | Eagle 3D forged |
| Intake Manifold | Custom Beck sheetmetal |
| Throttle Body | 95mm Comtech |
| Fuel Injectors | Mototron 60-lb/hr |
| Fuel Pump | Stock |
| Ignition | Custom-mounted MSD coils and wires |
| Engine Management | Stock PCM with AntiVenom programming |
| Power Adder | N/A |
| Exhaust System | 17/8-in Kooks long-tube headers, Stainless Works 3-in exhaust, B&B Triflow mufflers |
| Transmission | GM/Rockland six-speed with heavy-duty internals |
| Clutch | SPEC Stage III |
| Driveshaft | Stock |
| Front Suspension | Mallett with Penske remote-reservoir adjustable shocks |
| Rear Suspension | Mallett with Penske remote-reservoir adjustable shocks |
| Rearend | Stock with heavy-duty internals, hardened 4.10 gears |
| Front Brakes | Stock with drilled rotors |
| Rear Brakes | Stock with drilled rotors |
| Wheels | CCW |
| Front Tires | Mickey Thompson ET Front |
| Rear Tires | Mickey Thompson ET Street, 28x12.5x16 |
| Current Mileage | Approx. 13,905 |
| Amount Driven | Weekly |
| Best ET/MPH | 11.002 at 128.11 |
'73 Coupe
We know what you're thinking: 600 ci, a parachute, tires the size of Godzilla's thumbnail. No way is this thing a legitimate street car. While we were initially inclined to agree with you, a closer look at the '73's specs revealed a vehicle that was far more at home on the open road than its strip-forged mien might suggest. Sure enough, the car completed our 25-mile street slog without incident, this despite the aforementioned heat and a cruising speed that topped 65 mph on the highway portion.