| SPEC SHEET |
| Car | '73 coupe |
| Owner | Steve Haynes |
| Block | Merlin iron |
| Displacement | 614 ci |
| Compression Ratio | 10:1 |
| Heads | Ported Dart 345 |
| Valves | REV 2.30/1.88 |
| Camshaft | Comp custom nitrous grind |
| Rocker Arms | Comp Pro Magnum 1.7 |
| Pistons | JE forged |
| Crankshaft | Crower forged |
| Rods | Crower forged |
| Intake Manifold | Edelbrock Super Victor |
| Carburetor | AED 1050 |
| Fuel Pump | Aeromotive A1000 |
| Ignition | MSD 7AL3 |
| Power Adder | NOS Pro Fogger system |
| Exhaust System | Lemon headers, 5-in Aqua Power exhaust |
| Transmission | Powerglide with ATI case |
| Torque Converter | Dynamic |
| Driveshaft | Stock |
| Front Suspension | Strange |
| Rear Suspension | Four-link |
| Rearend | 12-bolt with spool and 4.10 gear |
| Front Brakes | Strange discs |
| Rear Brakes | '70 Chevy truck drums |
| Wheels | Weld Aluma-Star 15 x 3.5 (front) and 15 x 14 (rear) |
| Front Tires | Mickey Thompson ET Front, 27.5 x 4.5 x 15 |
| Rear Tires | Mickey Thompson ET Street, 32 x 17.5 x 15 |
| Current Mileage | Approx. 100,000 |
| Amount Driven | "Once or twice a week" |
| Best ET/MPH | 8.741 at 157.83 |
Interested in participating in the '09 VETTE Magazine/YearOne Challenge? Send a brief a description of your car and a few low-res images to Vette@sourceinterlink.com. We'll contact the selectees several weeks prior to the event.