| Spec Sheet |
| Car | '01 Z06 |
| Owners | Jeremiah and Katie Johnson |
| Block | Stock |
| Displacement | 346 ci |
| Compression Ratio | 10.1:1 |
| Heads | Stock |
| Valves | Stock |
| Camshaft | Stock |
| Rocker Arms | Stock |
| Pistons | Stock |
| Crankshaft | Stock |
| Rods | Stock |
| Intake Manifold | Stock |
| Throttle Body | Stock |
| Fuel Injectors | 42 lb/hr |
| Fuel Pump | Lingenfelter |
| Ignition | Stock |
| Engine Management | Custom PCM reflash by Carolina Auto Masters |
| Power Adder | ProCharger, 8-psi boost |
| Intercoolers | ProCharger (twin) |
| Exhaust System | Dynatech long-tube headers, B&B Bullet mufflers |
| Transmission | Stock T56 six-speed |
| Clutch | Textralia OZ700 |
| Driveshaft | Stock with transmission-tunnel brace |
| Front Suspension | Stock |
| Rear Suspension | Stock |
| Rear End | Stock with 3.42 gears |
| Front Brakes | Cross-drilled and slotted |
| Rear Brakes | Cross-drilled and slotted |
| Wheels | Weld Evo, 18 x 9.5 (front) and 20 x 10.5 (rear) |
| Front Tires | BFG 265/35-18 |
| Rear Tires | BFG 285/30-20 |
| Fuel Octane | 93 |
| Current Mileage | 32,000 |
| Miles Driven Weekly | Approximately 50 |
Do you have a real-life Corvette story for The Vette File? If so, we'd love to hear from you. Just send a detailed Word document and a selection of high-resolution digital photography to us at the address below. All submissions become the property of VETTE.
VETTE Magazine
Attn: The Vette File
9036 Brittany Way
Tampa, FL 33619