| SPEC SHEET |
| Car: | '05 Corvette Z51 coupe |
| Owner: | Mamdouh Hamdan |
| Block: | C5-R |
| Displacement: | 427 cid |
| Compression ratio: | 9.0:1 |
| Heads: | MTI Stage III LQ9 |
| Valves: | Ferrea stainless steel, 2.080/1.60-in. |
| Camshaft: | MTI DR1 hydraulic roller; 228/232-deg duration |
| | at 0.050, 0.588/0.574-in. lift, 115-deg. LSA |
| Rocker arms: | Jesel shaft-mounted, 1.70 ratio |
| Pistons: | Wiseco forged with ceramic heat-reflective |
| | top and Teflon skirt coating, Total Seal |
| | gapless rings |
| Crankshaft: | Callies steel |
| Rods: | Lunati 6.125-in. billet steel |
| Intake manifold: | FAST 90mm composite |
| Throttle body: | GM LS2 90mm |
| Fuel injectors: | Mototron 60-lb/hr |
| Fuel pump: | Stock GM, Kenne Bell Boost-a-Pump |
| Ignition: | Stock coil packs, MSD 8.5mm plug wires, |
| | NGK TR-6 spark plugs |
| Engine management: | Stock GM PCM, tuned by Jayson Cohen of MTI |
| Power adder: | ProCharger D-1SC |
| Maximum boost: | 12 psi |
| Intercooler: | ProCharger front-mount |
| Exhaust system: | Kooks 171/48-in. stainless steel headers and |
| | 3-in.off-road mid-pipe, Corsa Sport 211/42-in. |
| | after-cat exhaust |
| Transmission: | GM T56 six-speed |
| Clutch: | Spec Stage III, steel flywheel |
| Driveshaft: | Stock |
| Front suspension: | GM Z51 |
| Rear suspension: | GM Z51 |
| Rear end: | Stock with Dynotech hardened output shaft |
| | and cryogenically treated 3.42 gears |
| Front Brakes: | GM Z51, 13.4-in. cross-drilled rotors |
| Rear Brakes: | GM Z51, 13.0-in. cross-drilled rotors |
| Wheels: | GM Competition Gray; 18x8.5-in. front, |
| | 19x10-in. rear |
| Front tires: | Goodyear F1 Supercar EMT, 245/40ZR18 |
| Rear tires: | Goodyear F1 Supercar EMT, 285/35ZR19 |
| Fuel octane: | 93 |
| Race weight: | 3,450 lb |
| Best ET/mph: | N/A |
| Best 60-ft. time: | N/A |
| Current mileage: | 500 |
| Miles driven weekly: | 50 |