Vette Homepage
Facebook

2010 Sema Show Corvettes 18

 
Vemp 1011W 2010 Sema Show Corvettes 18
2010 Sema Show Corvettes 18
Corvette C6.R GT2 ALMS Racecar. Since GT2 rules in ALMS require the use of many production-based components, this C6.R racer illustrates how GM's racing technology is incorporated in to its production vehicles. Under the hood is a 485-hp 5.5 liter engine based on the production LS7 but the C6.R only weighs a paltry 2,745 pounds compared to the 3,324 pounds of the ZR1 production car. View Related Article
Vemp 1011W 2010 Sema Show Corvettes 32 Vemp 1011W 2010 Sema Show Corvettes 36 Vemp 1011W 2010 Sema Show Corvettes 33 Vemp 1011W 2010 Sema Show Corvettes 37 Vemp 1011W 2010 Sema Show Corvettes 34 Vemp 1011W 2010 Sema Show Corvettes 18 Vemp 1011W 2010 Sema Show Corvettes 30
Vemp 1011W 2010 Sema Show Corvettes 28 Vemp 1011W 2010 Sema Show Corvettes 25 Vemp 1011W 2010 Sema Show Corvettes 22 Vemp 1011W 2010 Sema Show Corvettes 24 Vemp 1011W 2010 Sema Show Corvettes 26 Vemp 1011W 2010 Sema Show Corvettes 27 Vemp 1011W 2010 Sema Show Corvettes 38
Vemp 1011W 2010 Sema Show Corvettes 39 Vemp 1011W 2010 Sema Show Corvettes 60 Vemp 1011W 2010 Sema Show Corvettes 20 Vemp 1011W 2010 Sema Show Corvettes 13 Vemp 1011W 2010 Sema Show Corvettes 55 Vemp 1011W 2010 Sema Show Corvettes 56 Vemp 1011W 2010 Sema Show Corvettes 61
Vemp 1011W 2010 Sema Show Corvettes 17 Vemp 1011W 2010 Sema Show Corvettes 14 Vemp 1011W 2010 Sema Show Corvettes 15 Vemp 1011W 2010 Sema Show Corvettes 51 Vemp 1011W 2010 Sema Show Corvettes 53 Vemp 1011W 2010 Sema Show Corvettes 54 Vemp 1011W 2010 Sema Show Corvettes 04
Vemp 1011W 2010 Sema Show Corvettes 07 Vemp 1011W 2010 Sema Show Corvettes 06 Vemp 1011W 2010 Sema Show Corvettes 09 Vemp 1011W 2010 Sema Show Corvettes 69 Vemp 1011W 2010 Sema Show Corvettes 66 Vemp 1011W 2010 Sema Show Corvettes 67 Vemp 1011W 2010 Sema Show Corvettes 68
Vemp 1011W 2010 Sema Show Corvettes 01 Vemp 1011W 2010 Sema Show Corvettes 03
Get Adobe Flash player
Vette Web