| Nogaro Race One Results |
| 1. Bruno Hernandez/Soheil Ayari | Saleen S7-R |
| 2. Gabriel Balthazard/Jerme Policand | Ferrari 550 Maranello |
| 3. Franois Fiat/Dominique Dupuy | Saleen S7-R |
| 4. Pertti Kuismanen/Markus Palttala | Chevrolet Corvette C6-R |
| 5. David Hallyday/Philippe Alliot | Chevrolet Corvette C5-R |
| Nogaro Race Two Results |
| 1. Bruno Hernandez/Soheil Ayari | Saleen S7-R |
| 2. Yvan Lebon/Christophe Bouchut | Chevrolet Corvette C5-R |
| 3. Pertti Kuismanen/Markus Palttala | Chevrolet Corvette C6-R |
| 4. David Hallyday/Philippe Alliot | Chevrolet Corvette C5-R |
| 5. Patrick Borbhauser/Olivier Thevenin | Chrysler Viper GTS-R |
 The Team Oreca Saleen S7-R was in a class of its own all weekend. |  Despite its age, the Larbre Competition Ferrari 550 Maranello continues to be quite competitive. |  The No. 25 C6.R of Palttala/Kuismanen was the pick of the Vettes. |
Round Two: Ledenon
For round two, the championship moved on to the rustic Ledenon circuit. The change of scenery proved beneficial for the PSI Experince team, which emerged the big winner from the weekend. A victory by the C6.R of Markus Palttala and Pertti Kuismanen in Race One was followed by a win for the C5-R of Philippe Alliot and David Hallyday the next day. A Vette one-two in the first race seemed likely after the PSI cars dominated at the head of the field, but Alliot was ultimately passed by Soheil Ayari in the Saleen S7-R and took Third. With both the C6 and Saleen now heavily ballasted, Hallyday and Alliot were odds-on favorites for the win in Race Two. While the SRT Racing Vette of Christophe Bouchut led initially, the Saleen surprisingly emerged in the lead following the driver changes. Fortunately for the Vettes, a drive-through penalty for Bruno Hernandez-for pit-lane speeding-left a clear track ahead. Hallyday made short work of Yvan Lebon and pulled away to win comfortably ahead of the Ferrari 550 Maranello of Gabriel Balthazard, who passed Lebon with just minutes to spare and took Second.
| Ledenon Race One Results |
| 1. Pertti Kuismanen/Markus Palttala | Chevrolet Corvette C6.R |
| 2. Bruno Hernandez/Soheil Ayari | Saleen S7-R |
| 3. David Hallyday/Philippe Alliot | Chevrolet Corvette C5-R |
| 4. Yvan Lebon/Christophe Bouchut | Chevrolet Corvette C5-R |
| 5. Gabriel Balthazard/Jerme Policand | Ferrari 550 Maranello |
| Ledenon Race Two Results |
| 1. David Hallyday/Philippe Alliot | Chevrolet Corvette C5-R |
| 2. Gabriel Balthazard/Jerôme Policand | Ferrari 550 Maranello |
| 3. Yvan Lebon/Christophe Bouchut | Chevrolet Corvette C5-R |
| 4. Bruno Hernandez/Soheil Ayari | Saleen S7-R |
| 5. Jean Luc Blanchemain/Sébastien Dumez | Chrysler Viper GTS-R |
| Championship Points |
| 1. Hernandez/Ayari | 98 |
| 2. Hallyday/Alliot | 75 |
| 3. Kuismanen/Palttala | 67 |
| 4. Lebon/Bouchut | 65 |
| 5. Balthazard/Policand | 58 |
 Consistency earned the No. 27 SRT Racing C5-R a podium spot in the second race of the weekend. |  The No. 26 SRT Racing C5-R of Soave and Cayrolle tangled with a Porsche early and was never a factor. |  The inter-Vette rivalry went the way of SRT in Race Two. |